Our courses
Enroll with Us Today
The following Academic Courses are available:
ACADEMIC COURSES
Certificate in Land Surveying & Geo-Information Technology
1ST SEMESTER- LEVEL 100
NO. | Course Code | Course Title | Credit Hours | ||
1. | MT-101 | SURVEY MATHEMATICS1 (Algebra and Trigonometry) | 3 | ||
2. | EG-101 | ENGLISH FOR COMMUNICATION | 2 | ||
3. | PG-101 | PHYSICAL GEOGRAPHY FOR LAND SURVEYORS | 2 | ||
4. | SM-101 | SURVEYING MEASUREMENTS AND INSTRUMENTS | 2 | ||
5. | PH-101 | APPLIED PHYSICS FOR LAND SURVEYING | 2 | ||
6. | ETD-101 | ENGINEERING / TECHNICAL DRAWING | 3 | ||
Total Credits | 14 |
2ND SEMESTER- LEVEL 100
NO. | Course Code | COURSES | Credit Hours | ||
1. | MT-102 | SURVEY MATHEMATICS II(Geometry and Calculus) | 3 | ||
2. | EG-102 | TECHNICAL REPORT WRITING | 2 | ||
3. | PG-102 | PRINCIPLES OF LAND SURVEYING | 3 | ||
4. | LSP-102 | LAND SURVEYING PROJECT MANAGEMENT | 2 | ||
5. | GIS-102 | GEOGRAPHIC INFORMATION SYSTEMS (GIS) FOR LAND SURVEYING | 3 | ||
6. | PT-102 | PRACTICAL TASK | 2 | ||
Total Credits | 15 |
1ST SEMESTER- LEVEL 200
NO. | Corse Code | Course Title | Credit Hours | ||
1. | STA 201 | STATISTIC FOR SURVEYING | 2 | ||
2. | AE-201 | APPLIED ELECTRONICS | 2 | ||
3. | ITEC-201 | INFORMATION TECHNOLOGY | 2 | ||
4. | TS-201 | TOPOGRAPHIC SURVEYING | 3 | ||
5. | BC-201 | BASIC CARTOGRAPHY | 3 | ||
6. | SE-201 | SURVEYING ETHICS AND PROFESSIONAL PRACTICE | 2 | ||
Total Credits | 14 |
2ND SEMESTER- LEVEL 200
NO | Course Code | Course Title | Credit Hours | ||
1. | CAS-202 | CADASTRAL SURVEYING | 3 | ||
2. | ES-202 | ENGINEERING SURVEYING/ CONSTRUCTION SURVEYING | 3 | ||
3. | SP-202 | SPATIAL PLANNING | 2 | ||
4. | LLR-202 | LAND LAW & REGISTRATION | 3 | ||
5. | PT-202 | PRACTICAL TASK / PROJECT | 4 | ||
6. | RSP-202 | REMOTE SENSING AND PHOTOGRAMMETRY IN LAND SURVEYING | 3 | ||
Total Credit | 18 |
Total Credit upon completion =61
HND in Land Surveying & Geo-Information technology
1ST SEMESTER -LEVEL 100
No | Course Code | Course Title | Credit Hours | ||
1. | EM-111 | ENGINEERING MATHEMATICS I | 3 | ||
2. | CS-111 | COMMUNICATION SKILLS | 2 | ||
3. | AP-111 | APPLIED OPTICS | 2 | ||
4. | ITEC-111 | INFORMATION TECHNOLOGY | 3 | ||
5. | PS-111 | PRINCIPLES OF SURVEYING I | 3 | ||
6. | BC-111 | BASIC CARTOGRAPHY | 3 | ||
7. | SE-111 | SURVEYING ETHICS | 2 | ||
Total Credits | 18 |
2ND SEMESTER- LEVEL 100
No | Course Code | Course Title | Credit Hours | ||
1. | EM-112 | ENGINEERING MATHEMATICS II | 3 | ||
2. | CS-112 | TECHNICAL REPORT WRITING | 2 | ||
3. | SP-112 | SPATIAL PLANNING | 2 | ||
4. | TS-112 | TOPOGRAPHIC SURVEYING | 3 | ||
5. | LR-112 | LAND LAW & REGISTRATION | 3 | ||
6. | AE–112 | APPLIED ELECTRICITY/ELECTRONICS | 3 | ||
7. | PT-112 | PRACTICAL TASK 1 | 2 | ||
Total Credits | 18 |
1ST SEMESTER- LEVEL 200
No | Course Code | Course Title | Credit Hours | ||
1. | MT-211 | MATHEMATICS III (statistics) | 3 | ||
2. | CG-211 | COMPUTING FOR GEOMATICS (programming) | 3 | ||
3. | PRS-211 | PRINCIPLES OF REMOTE SENSING | 3 | ||
4. | PGIS-211 | PRINCIPLES OF GIS | 3 | ||
5. | ES-211 | ENGINEERING SURVEYING | 3 | ||
6. | PPH211 | PRINCIPLES OF PHOTOGRAMMETRY | 3 | ||
7. | ENT-211 | ENTREPRENEURSHIP | 2 | ||
Total Credits | 20 |
2ND SEMESTER- LEVEL 200
Course Code | Course Title | Credit Hours | ||
1. IA-212 | INDUSTRIAL ATTACHMENT | 18 | ||
Total Credits | 18 |
1ST SEMESTER- LEVEL 300
No. | Course Code | Course Title | Credit Hours | ||
1. | RD-311 | INTRODUCTION TO RDBMS | 3 | ||
3. | PGNSS-311 | PRINCIPLES OF GNSS | 2 | ||
4. | SC-311 | SURVEY COMPUTATION | 3 | ||
5. | PC-311 | PRODUCTION CARTOGRAPHY | 3 | ||
6. | RM-311 | RESEARCH METHODS | 2 | ||
7. | HS-311 | INTRODUCTION TO HYDROGRAPHIC SURVEYING | 3 | ||
8. | WEBM-311 | INTRODUCTION TO WEBGIS AND MAPPING | 3 | ||
Total Credit | 19 |
2ND SEMESTER- LEVEL 300
No. | Course Code | Course Title | Credit Hours | ||
1. | CS-312 | CADASTRAL SURVEYING | 3 | ||
2. | PE-312 | PROFESSIONAL ETHICS | 3 | ||
3. | MS-312 | INTRODUCTION TO MINE SURVEYING | 3 | ||
4. | RS-312 | REMOTE SENSING | 3 | ||
5. | GISA-312 | GIS APPLICATION | 3 | ||
6. | GGS-312 | INTRODUCTION TO GEODETIC SURVEY/ GEODESY | 3 | ||
7. | PJ-312 | PROJECT | 4 | ||
Total Credits | 19 |
Total Credit upon completion =111
Take a glance!
WHAT WE DO FOR OUR STUDENTS!
Students undergoing practical training.
Pick a form today
The download file below is the Academic Course form, Kindly click to download.
Short Courses are available, click the button below